Steam Table Pans

JH Item Product Classification.1 Product Description Top out Dim. (mm) Vertical Depth.(mm) Capacity.(ml) Pcs/Carton Carton Cubem3 Lids 40HQ Cases
RE6480R Steam Table Pan Full Size Shallow 525*322  40  6480  50  0.0437  Foil Lid 1603 
RE8500R Steam Table Pan Full-Size Medium 525*324 50  8500  100  0.0903  Foil Lid 776 
RE9600R Steam Table Pan Full-Size Deep 524*324 80  9600  100  0.0950  Foil Lid 737 
RE2460R Steam Table Pan 1/2 Size Shallow 324*263 40  2460  100  0.0299  Foil Lid 2338 
RE2700R Steam Table Pan 1/2 Size Medium 320*260 45  2700  100  0.0362  Foil Lid 1935 
RE3600R Steam Table Pan 1/2 Size Deep 320*260 63  3600  100  0.0359  Foil Lid 1948 
RE5550R Steam Table Pan 1/2 Size Extra Deep 328*261 103  5550  100  0.0500  Foil Lid 1399 
RE2750R Steam Table Pan 1/3 Size Deep 323*168 79  2750  200  0.0607  Foil Lid 1153 
REL3600R Steam Table Pan Lids Foil Lid 1/2 Size 335*275 19  100  0.0212  Foil Lid 3295 
REL9600R Steam Table Pan Lids Foil Lid Full Size 540*340 17  50  0.0278  Foil Lid 2515 
共 8 条
REQUEST MORE DETAILS
Please fill out the form below and click the button to request more information about
FirstName*
LastName*
Email*
Message*
We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.